Trust
System status
All checked services are working.
| Service | Now | Uptime, last 30 days | Last checked |
|---|---|---|---|
| Dashboard (app.dotask.io) | Working | 100.00% | 19 Oct, 01:20 |
| AI Agent replies | Working | 100.00% | 19 Oct, 01:20 |
| Messaging service | Working | 100.00% | 19 Oct, 01:20 |
| Website chat widget | Working | 100.00% | 19 Oct, 01:20 |
| WhatsApp messages reaching doTask | Working | 100.00% | 19 Oct, 01:20 |
| Email Not checked automatically yet; email delivery problems are reported here by hand. | Not checked | – | – |
| Booking pages | Working | 100.00% | 19 Oct, 01:20 |
Incidents in the last 30 days
None.
How this is measured
A separate monitor service checks each of these every five minutes; an incident is counted after two failed checks in a row, so a problem shorter than about ten minutes may not appear. Measured since 10 Sept, 08:00. Problems at WhatsApp, Instagram, Messenger, Shopify, Stripe, Google or Amazon are theirs to fix, and show here only when they stop our checks. See the uptime commitment.
Trust and security
Security · Privacy · Data processing (DPA) · Subprocessors · Status · Uptime (SLA) · Accessibility